Account Remaining
The servers listed below are still not reached daily limit account. You can check account remaining here and go to the servers page and create new Account
# | Server Name | Hostname | Location | Type | Remaining |
---|---|---|---|---|---|
1 | SSH CA 01 | ca01.greenssh.xyz | Canada | ssh | 25 accounts |
2 | SSH CA 02 | ca02.greenssh.xyz | Canada | ssh | 25 accounts |
3 | SSH DE 01 | de01.greenssh.xyz | Germany | ssh | 25 accounts |
4 | SSH DE 02 | de02.greenssh.xyz | Germany | ssh | 25 accounts |
5 | SSH FR 01 | fr01.greenssh.xyz | France | ssh | 25 accounts |
6 | SSH FR 02 | fr02.greenssh.xyz | France | ssh | 25 accounts |
7 | SSH FR 03 | fr03.greenssh.xyz | France | ssh | 25 accounts |
8 | SSH RU 01 | ru01.greenssh.xyz | Rusia | ssh | 25 accounts |
9 | SSH RU 02 | ru02.greenssh.xyz | Rusia | ssh | 25 accounts |
10 | SSH SG 01 | sg01.greenssh.xyz | Singapore | ssh | 25 accounts |
11 | SSH SG 02 | sg02.greenssh.xyz | Singapore | ssh | 25 accounts |
12 | SSH UK 01 | uk01.greenssh.xyz | United Kingdom | ssh | 25 accounts |
13 | SSH US 01 | us01.greenssh.xyz | America | ssh | 25 accounts |
14 | OVPN CA 01 | ca01.greenssh.xyz | Canada | openvpn | 25 accounts |
15 | OVPN CA 02 | ca02.greenssh.xyz | Canada | openvpn | 25 accounts |
16 | OVPN DE 01 | de01.greenssh.xyz | Germany | openvpn | 25 accounts |
17 | OVPN DE 02 | de02.greenssh.xyz | Germany | openvpn | 25 accounts |
18 | OVPN FR 01 | fr01.greenssh.xyz | France | openvpn | 25 accounts |
19 | OVPN FR 02 | fr02.greenssh.xyz | France | openvpn | 25 accounts |
20 | OVPN FR 03 | fr03.greenssh.xyz | France | openvpn | 25 accounts |
21 | OVPN RU 01 | ru01.greenssh.xyz | Rusia | openvpn | 25 accounts |
22 | OVPN RU 02 | ru02.greenssh.xyz | Rusia | openvpn | 25 accounts |
23 | OVPN SG 01 | sg01.greenssh.xyz | Singapore | openvpn | 25 accounts |
24 | OVPN SG 02 | sg02.greenssh.xyz | Singapore | openvpn | 25 accounts |
25 | OVPN UK 01 | uk01.greenssh.xyz | United Kingdom | openvpn | 25 accounts |
26 | OVPN US 01 | us01.greenssh.xyz | America | openvpn | 25 accounts |
27 | WG CA 01 | ca01.greenssh.xyz | Canada | wireguard | 25 accounts |
28 | WG CA 02 | ca02.greenssh.xyz | Canada | wireguard | 25 accounts |
29 | WG DE 01 | de01.greenssh.xyz | Germany | wireguard | 25 accounts |
30 | WG DE 02 | de02.greenssh.xyz | Germany | wireguard | 25 accounts |
31 | WG FR 01 | fr01.greenssh.xyz | France | wireguard | 25 accounts |
32 | WG FR 02 | fr02.greenssh.xyz | France | wireguard | 25 accounts |
33 | WG FR 03 | fr03.greenssh.xyz | France | wireguard | 25 accounts |
34 | WG RU 01 | ru01.greenssh.xyz | Rusia | wireguard | 25 accounts |
35 | WG RU 02 | ru02.greenssh.xyz | Rusia | wireguard | 25 accounts |
36 | WG SG 01 | sg01.greenssh.xyz | Singapore | wireguard | 25 accounts |
37 | WG SG 02 | sg02.greenssh.xyz | Singapore | wireguard | 25 accounts |
38 | WG UK 01 | uk01.greenssh.xyz | United Kingdom | wireguard | 25 accounts |
39 | WG US 01 | us01.greenssh.xyz | America | wireguard | 25 accounts |
40 | SSH FR 01 | fr.greenssh.xyz | France | ssh30days | 10 accounts |
41 | SSH NL 01 | nl.greenssh.xyz | Netherlands | ssh30days | 10 accounts |
42 | SSH SG 01 | sg.greenssh.xyz | Singapore | ssh30days | 10 accounts |
43 | SSH UK 01 | uk.greenssh.xyz | United Kingdom | ssh30days | 10 accounts |
greenssh.com is provider Premium High Speed SSH, Stunnel (SSH Over SSL/TLS), OpenVPN, Squid Proxy, Shadowsocks, Trojan VPN, V2ray Vmess, V2ray Vless and WireGuard account with high quality server for our premium SSH account, our server using SSD thats must will get more best perform. We will so take your connection to private and make it full speed SSH connection with securely.